Engines and Transmission | LT 1.8 AT |
---|---|
Transmission | 6 Speed Automatic |
Fuel Injection System | Multi Point Fuel Injection System |
Suspension | McPherson Strut – Front /Compound Crank – Rear |
Torque | 176 Nm/3800 rpm |
Valves | 4 Valves Per Cylinder |
Drive Axle | Front Wheel Drive (FWD) |
Steering | Electric Power Steering (EPS) |
Camshaft Layout | Double overhead camshaft |
Brakes | Brakes – Disk Brakes Front, Ventilated & Rear |
Power Output | 6200 rpm/141 ps |
Fuel Type | Petrol |
Cylinder Configuration | 4 cylinders in-line |
Stroke (mm) | 88.2 |
Displacement (cc) (ccm) | 1796 |
Compression Ratio (Ratio) | 10.5 |
Bore (mm) | 80.5 |
Fuel Consumption | LT 1.8 AT |
Emission class | Emission class Euro V |
CO2 Emission (g/km) | 184 |
Dimensions | LT 1.8 AT |
Seating Capacity | Seats – 7 |
Shoulder Room Rear (mm) | 1419 |
Legroom Rear (mm) | 917 |
Headroom Rear (mm) | 983 |
Legroom Front (mm) | 1034 |
Shoulder Room Front (mm) | 1450 |
Track Front (mm) | 1584 |
Fuel Tank Capacity (l) | 64 |
Min. Turning Radius (m) | 11.3 |
Max. Allowable Weight (kg) | 2179 |
Width Incl. Mirrors (mm) | 1836 |
Length (mm) | 4652 |
Kerb Weight (kg) | 1539 |
Towing Capacity (Braked) (kg) | 1100 |
Load Space Seats Folded (l) | 466 |
Towing Capacity (Unbraked) (kg) | 750 |
Track Rear (mm) | 1588 |
Load Space Seats Up to Window Line (l) | 101 |
Roof Load (kg) | 100 |
Height With Roof Rails (mm) | 1633 |
Wheelbase (mm) | 2760 |
Convenience | LT 1.8 AT |
Mirrors | Side Mirrors – Power Adjustable & Folding, Heated |
Power Windows - Front | Standar |
Power Windows - Express Up/Down, Driver | Standar |
Key - Foldable | Standar |
Steering Column – Telescopic | Standar |
Steering Column - Tiltable | Standar |
Steering Column - Tiltable & Telescopic | Standar |
Rear Window Wiper – Intermittent Functionality | Standar |
Power Windows - Express Down, Driver | Standar |
Rear View Conversation Mirror | Standar |
Audio & Communication | LT 1.8 AT |
Speakers | Speakers – 6 |
AUX-IN | Standar |
RDS Radio / CD Player with MP3 CD Capability | Standar |
Steering Wheel Mounted Audio Controls | Standar |
Safety | LT 1.8 AT |
Side Impact Beams – Front & Rear | Standar |
Rear Park Assist | Standar |
Seatbelt Dual Pretensioner, Driver & Front Passenger | Standar |
Brake Assist System (BAS) | Standar |
Electronic Stability Control (ESC), Switch On / Off | Standar |
Anti-Lock Braking System (ABS) | Standar |
Lamp - LED Centre High-Mounted Stop/Brake | Standar |
Airbags - Driver & Passenger | Standar |
Seatbelts - 3 Point for 3rd Row | Standar |
Traction Control | Standar |
Seatbelts - 3 Point for Rear | Standar |
Pedestrian Protection | Standar |
Theft Protection | LT 1.8 AT |
Anti-Theft Security System | Standar |
Immobiliser | Standar |
Exterior Features | LT 1.8 AT |
Wheels - Silver-Painted Aluminium, 17" | Standar |
Side Mirrors - Body Colour | Standar |
Tinted Windows | Standar |
Rear Park Assist Sensors – Body Colour | Standar |
Grille - Chrome Surround | Standar |
Door Handles - Body Colour | Standar |
Interior Features | LT 1.8 AT |
Board Computer | Standar |
Sunglass Holder | Standar |
Cup Holders - Front | Standar |
Instrument Panel, Ice Blue Illumination | Standar |
Instrument Panel Lighting Dimmer | Standar |
Twin Sunvisors – Mirror Driver & Passenger | Standar |
Centre Console Storage with Lid | Standar |
Steering Wheel - Leather | Standar |
Centre Storage Box With Lid | Standar |
Socket - 12V Power Back Seat | Standar |
Seat Back Pocket - Driver | Standar |
Blue Ambient Dashboard Lighting | Standar |
Seat Back Pocket - Front Passenger | Standar |
Steering Wheel - 3 Spokes Sport | Standar |
Climate & Heating | LT 1.8 AT |
Electric Climate Control | Standar |
Air Quality Sensor (AQS function) | Standar |
Electric Defogger - Rear Window | Standar |
Air Vents - Rear | Standar |
Seating Comfort | LT 1.8 AT |
Seat – Front Pass 6 Way Manually Adjust (Slide, Recline & Height) | Standar |
Seats - 3rd Row, 50/50 Split-Folding | Standar |
Rear Centre Armrest | Standar |
Seats, Rear, Fold Down 60/40 | Standar |
Seat - Driver 6-Way Manually Adjust (Slide, Recline & Height) | Standar |
Warranty | LT 1.8 AT |
Free Service 3 Year | Standar |
Warranty 3 | Standar |
Exterior Colours | LT 1.8 AT |
Daydream beige | Tersedia |
Velvet Red | Tersedia |
Smokey Grey | Tersedia |
Carbon Flash | Tersedia |
Summit White | Tersedia |
Switchblade Silver | Tersedia |
Pewter Grey | Tersedia |
Interior Colours | LT 1.8 AT |
Flat Woven Cloth Interior | Tersedia |
Wheels | LT 1.8 AT |
17" Alloy Wheel | S |
Home »
Chevrolet Orlando Cirebon
» Fitur & Spesifikasi Chevrolet Orlando
Fitur & Spesifikasi Chevrolet Orlando
Posted by Chevrolet Cirebon
Posted on 23.08
with No comments
0 komentar:
Posting Komentar