Engines and Transmission | SS 2.0 Diesel AT | SS 2.0 Diesel AT 7S | SS 2.4 AT 7S |
---|---|---|---|
Transmission | 6 Speed Automatic | 6 Speed Automatic | 6 Speed Automatic |
Fuel Injection System | Common Rail Injection System | Common Rail Injection System | Multi Point Fuel Injection System |
Suspension | McPherson Strut – Front /Multi Link Suspension – rear | McPherson Strut – Front /Multi Link Suspension – rear | McPherson Strut – Front /Multi Link Suspension – rear |
Torque | 360 Nm/1725-2750 rpm | 360 Nm/-1000 rpm | 225 Nm/4800 rpm |
Valves | 4 Valves Per Cylinder | 4 Valves Per Cylinder | N/A |
Drive Axle | Front Wheel Drive (FWD) | All Wheel Drive (AWD) | Front Wheel Drive (FWD) |
Steering | N/A | N/A | Hydraulic Power Steering (HPS) |
Camshaft Layout | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
Brakes | Brakes – Four-Wheel Disc, Ventilated | Brakes – Four-Wheel Disc, Ventilated | Brakes – Four-Wheel Disc, Ventilated |
Power Output | 3800 rpm/163 ps/120 kW | 3800 rpm/163 ps/120 kW | 6400 rpm/171 ps |
Fuel Type | Diesel | Diesel | Petrol |
Cylinder Configuration | 4 cylinders in-line | 4 cylinders in-line | N/A |
Stroke (mm) | 86.0 | 86.0 | 86.0 |
Displacement (cc) (ccm) | 1998 | 1998 | 2384 |
Compression Ratio (Ratio) | 16.3 | 16.3 | 10.4 |
Final Drive Ratio (Ratio) | 3.230 | 3.230 | 4.176 |
Bore (mm) | 86.0 | 86.0 | 86.0 |
Dimensions | SS 2.0 Diesel AT | SS 2.0 Diesel AT 7S | SS 2.4 AT 7S |
Seating Capacity | Seats – 7 | Seats – 7 | Seats – 7 |
Clearance (mm) | 200 | 200 | N/A |
Track Front (mm) | 1569 | 1569 | 1569 |
Fuel Tank Capacity (l) | 65 | 65 | 65 |
Min. Turning Radius (m) | 5.75 | 5.75 | 5.75 |
Width Incl. Mirrors (mm) | 1850 | 1850 | 1849 |
Length (mm) | 4635 | 4635 | 4673 |
Kerb Weight (kg) | 1805 | 1805 | 1805 |
Track Rear (mm) | 1576 | 1576 | 1576 |
Height With Roof Rails (mm) | 1756 | 1756 | 1756 |
Wheelbase (mm) | 2707 | 2707 | 2705 |
Convenience | SS 2.0 Diesel AT | SS 2.0 Diesel AT 7S | SS 2.4 AT 7S |
Mirrors | Side Mirrors–Power Adj & Folding, Heated W Integ Turn Signals /Side Mirrors – Power Adj, Heated W Integrated Turn Signals | Side Mirrors–Power Adj & Folding, Heated W Integ Turn Signals /Side Mirrors – Power Adj, Heated W Integrated Turn Signals | Side Mirrors–Power Adj & Folding, Heated W Integ Turn Signals /Side Mirrors – Power Adj, Heated W Integrated Turn Signals |
Windshield Wiper - Variable Speed | Standar | Standar | Standar |
Power Windows - Express Up/Down, Driver | Standar | Standar | Standar |
Remote Control Central Door Lock With Tailgate Opener | Standar | Standar | Standar |
Steering Column - Tiltable & Telescopic | Standar | Standar | Standar |
Cruise Control | Standar | Standar | Standar |
Spare Wheel | Standar | Standar | Standar |
Steering – Power | Standar | Standar | N/A |
Automatic Headlamp Control (AHC) | Standar | Standar | Standar |
Windshield Wiper - With Rain Sensor | Standar | Standar | Standar |
Auto Door Lock, Speed Sensitive | Standar | Standar | N/A |
Audio & Communication | SS 2.0 Diesel AT | SS 2.0 Diesel AT 7S | SS 2.4 AT 7S |
Speakers | Speakers – 4 /Speakers – 6 /Speakers – 8 | Speakers – 4 /Speakers – 6 /Speakers – 8 | Speakers – 6 |
USB with iPod Connectivity | Standar | Standar | Standar |
RDS Radio / CD Player with MP3 CD Capability | Standar | Standar | Standar |
Steering Wheel Mounted Audio Controls | Standar | Standar | Standar |
Antenna - Integral Hidden | Standar | Standar | Standar |
Safety | SS 2.0 Diesel AT | SS 2.0 Diesel AT 7S | SS 2.4 AT 7S |
Seatbelt Reminder – Driver & Front Passenger | Standar | Standar | Standar |
Side Impact Beams | Standar | Standar | Standar |
Rear Park Assist | Standar | Standar | Standar |
Fog Lamps - Front | Standar | Standar | Standar |
Seatbelt Dual Pretensioner, Driver & Front Passenger | Standar | Standar | Standar |
Headrests - Height Adjustable and Tiltable Front | Standar | Standar | Standar |
Child Seat ISOFIX Provision | Standar | Standar | Standar |
Headrests – 3 in Rear | Standar | Standar | Standar |
Seatbelt Pretensioner, Front & Passenger | Standar | Standar | Standar |
Active Headrest, Driver & Front Passenger | Standar | Standar | Standar |
Anti-Lock Braking System (ABS) | Standar | Standar | Standar |
Lamp - LED Centre High-Mounted Stop/Brake | Standar | Standar | Standar |
Airbags – Driver & Passenger Front & Side | Standar | Standar | Standar |
Airbags - Driver & Passenger | Standar | Standar | N/A |
Seatbelts - 3 Point for 3rd Row | N/A | N/A | Standar |
Seatbelts - 3 Point for Rear | Standar | Standar | N/A |
Electronic Brake Force Distribution (EBD) | N/A | N/A | Standar |
Theft Protection | SS 2.0 Diesel AT | SS 2.0 Diesel AT 7S | SS 2.4 AT 7S |
Theft Deterant Electrical Unauthorized Entry with Horn | Standar | Standar | Standar |
Exterior Features | SS 2.0 Diesel AT | SS 2.0 Diesel AT 7S | SS 2.4 AT 7S |
Headlamp Levelling Device, Manually Adjustable | Standar | Standar | Standar |
Fog Lamps – Rear | Standar | Standar | Standar |
Roof Rails - Silver | Standar | Standar | Standar |
Lower Window Moulding – Chrome | Standar | Standar | Standar |
Tinted Upper Windshield | Standar | Standar | Standar |
Grille - Black | Standar | Standar | Standar |
Tinted Windows | Standar | Standar | Standar |
Door Handles - Chrome | Standar | Standar | Standar |
Headlamps - Bi-Functional Halogen | Standar | Standar | Standar |
Trunk Handle – chrome | Standar | Standar | Standar |
Dual Exhaust Pipe | Standar | Standar | N/A |
Door Handles - Body Colour | Standar | Standar | Standar |
Dual Exhaust Pipe - Chrome Plated | Standar | Standar | Standar |
Roof Rails – Black | Standar | Standar | Standar |
Interior Features | SS 2.0 Diesel AT | SS 2.0 Diesel AT 7S | SS 2.4 AT 7S |
Retractable Luggage Compartment Cover | Standar | Standar | Standar |
Board Computer | Standar | Standar | Standar |
Cup Holders - Front | Standar | Standar | N/A |
Mirror - Rear-View - Tiltable | Standar | Standar | Standar |
Storage Box with Lid on Top of Dashboard | Standar | Standar | Standar |
Storage Compartments - Trunk | Standar | Standar | Standar |
Glove Box - Illuminated | Standar | Standar | Standar |
Steering Wheel - Leather | Standar | Standar | Standar |
Sockets – 12V power front & rear | Standar | Standar | Standar |
Instrumentation - Analogue Speedometer | Standar | Standar | Standar |
Ashtray - Front With Cigarette Lighter | Standar | Standar | Standar |
Rear Armrest With Storage Compartment | Standar | Standar | Standar |
Centre Storage Box With Lid | Standar | Standar | Standar |
Seat Back Pocket - Driver | Standar | Standar | Standar |
Twin Sunvisors – Illuminated Mirror Driver & Passenger | Standar | Standar | Standar |
Digital Clock | Standar | Standar | Standar |
Cup Holders - Rear | Standar | Standar | Standar |
Courtesy Light - Front | Standar | Standar | Standar |
Seat Back Pocket - Front Passenger | Standar | Standar | N/A |
Socket - 12V Power Trunk | Standar | Standar | Standar |
Courtesy Light - Trunk | Standar | Standar | Standar |
Climate & Heating | SS 2.0 Diesel AT | SS 2.0 Diesel AT 7S | SS 2.4 AT 7S |
Heater | Standar | Standar | Standar |
Air Cond – Aut, Dual-Zone, W Pollen Filter, Incl Ext Temp Disp | Standar | Standar | Standar |
Air Quality Sensor (AQS function) | Standar | Standar | Standar |
Electric Defogger - Rear Window | Standar | Standar | Standar |
Air Vents - Rear | Standar | Standar | Standar |
Steering Wheel Mounted AC Controls | Standar | Standar | Standar |
Manual Air Conditioning, 3rd Row | Standar | Standar | Standar |
Seating Comfort | SS 2.0 Diesel AT | SS 2.0 Diesel AT 7S | SS 2.4 AT 7S |
Seat – Driver With Lumbar Support, Manual | Standar | Standar | Standar |
Seat - Driver-8-Way Adj (Height, Tilt, Slide & Recline) | Standar | Standar | Standar |
Seat Heating – Driver & Front Passenger | Standar | Standar | Standar |
Seats, Rear, Fold Down 60/40 | Standar | Standar | Standar |
Seat - Driver 6-Way Manually Adjust (Slide, Recline & Height) | Standar | Standar | Standar |
Seat – Front Passenger, 4-Way Manually Adjust (Slide & Recline) | Standar | Standar | Standar |
Warranty | SS 2.0 Diesel AT | SS 2.0 Diesel AT 7S | SS 2.4 AT 7S |
Warranty 3 | Standar | Standar | N/A |
Exterior Colours | SS 2.0 Diesel AT | SS 2.0 Diesel AT 7S | SS 2.4 AT 7S |
Placid grey | N/A | Tersedia | N/A |
Carbon Flash | N/A | Tersedia | N/A |
Switchblade Silver | Tersedia | Tersedia | Tersedia |
Alpine White | Tersedia | Tersedia | Tersedia |
Auburn Brown | Tersedia | Tersedia | Tersedia |
Royal Grey | Tersedia | Tersedia | Tersedia |
Black Sapphire | Tersedia | Tersedia | Tersedia |
Interior Colours | SS 2.0 Diesel AT | SS 2.0 Diesel AT 7S | SS 2.4 AT 7S |
High Fabric | Tersedia | Tersedia | Tersedia |
Wheels | SS 2.0 Diesel AT | SS 2.0 Diesel AT 7S | SS 2.4 AT 7S |
17" Alloy Wheel | Standar | Standar |
Home »
Chevrolet Captiva Cirebon
» Fitur dan spesifikasi Chevrolet Captiva
Fitur dan spesifikasi Chevrolet Captiva
Posted by Chevrolet Cirebon
Posted on 22.53
with No comments
0 komentar:
Posting Komentar