DIMENSIONS | |||
---|---|---|---|
Exterior Dimension (L x W x H) (mm) | 4039 x 1735 x 1517 | 4040 x 1735 x 1517 | 4041 x 1735 x 1517 |
Wheelbase | 2,525 | 2,525 | 2,525 |
Wheeltrack Front/ Rear (mm) | 1,509 | 1,509 | 1,509 |
Rear Overhang (mm) | 627 | 627 | 627 |
Ground Clearance (mm) | 130 | 130 | 130 |
Curb Weight (kg) | 1,253 | 1,253 | 1,280 |
Turning radius (m) | 5.25 | 5.25 | 5.25 |
Wheel | Steel, 15.6.0 | Alloy, 15x610 | Alloy, 16x6.0 |
Tire | 195/65R15 | 195/65R16 | 205/55R16 |
Fuel Tank Capacity (lt) | 46 | 46 | 46 |
Seating Capacity | 5 | 5 | 5 |
Home »
Chevrolet Aveo Cirebon
» Fitur dan Spesifikasi Chevrolet Aveo
Fitur dan Spesifikasi Chevrolet Aveo
Posted by Chevrolet Cirebon
Posted on 23.07
with No comments
0 komentar:
Posting Komentar