Engine | |
---|---|
Type | 4 In-Line, DOHC, 16V, DCVCP, MPI |
Displacement (cc) | 1,796 |
Bore x Stoke (mm) | 80.5 x 88.2 |
Compresion Ration | 10.5:1 |
Max Output | 141PS/6200 RPM |
Max Torque | 176 Nm/3800 RPM |
- | |
Transmission | |
Type | Automatic 6-speed with GM Tiptronic |
1st | 4.584 |
2nd | 2.964 |
3rd | 1.912 |
4th | 1.446 |
5th | 1 |
6th | 0.746 |
Reverse | 2.94 |
Final Gear | 4.28 |
- | |
Suspension & Steering | |
Front Suspension | McPhers |
Rear Suspension | Compund Crank with Coil Spring |
Steering | Electric Power Assisted Steering |
Home »
Chevrolet Orlando Cirebon
» Fitur & Spesifikasi Chevrolet Orlando
Fitur & Spesifikasi Chevrolet Orlando
Posted by Chevrolet Cirebon
Posted on 23.09
with No comments
0 komentar:
Posting Komentar