Engines and Transmission | LT 2.5 MT | LTZ 2.5 MT |
---|---|---|
Transmission | 5 Speed Manual | 5 Speed Manual |
Fuel Injection System | Direct Fuel Injection | Direct Fuel Injection |
Suspension | Susp – 4-Wheel Indpt Incl Transverse Comp Leaf Springs /Semi Elliptical, Leaf Spring - Rear | Susp – 4-Wheel Indpt Incl Transverse Comp Leaf Springs /Semi Elliptical, Leaf Spring - Rear |
Torque | 350 Nm/2000 rpm | 350 Nm/2000 rpm |
Drive Axle | All Wheel Drive (AWD) | All Wheel Drive (AWD) |
Steering | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) |
Camshaft Layout | Double overhead camshaft | Double overhead camshaft |
Brakes | Brakes – Disk Front Ventilated & Drum Brakes Rear Ventilated | Brakes – Disk Front Ventilated & Drum Brakes Rear Ventilated |
Power Output | 3800 rpm/150 ps | 3800 rpm/150 ps |
Fuel Type | Diesel | Diesel |
Cylinder Configuration | 4 cylinders in-line | 4 cylinders in-line |
Stroke (mm) | 94 | 94 |
Final Drive Ratio (Ratio) | 4100 | 4100 |
Bore (mm) | 92 | 92 |
Dimensions | LT 2.5 MT | LTZ 2.5 MT |
Seating Capacity | N/A | Seats – 5 |
Clearance (mm) | 270 | 270 |
Fuel Tank Capacity (l) | 76 | 76 |
Min. Turning Radius (m) | 6.35 | 6.35 |
Width Incl. Mirrors (mm) | 1810 | 1810 |
Length (mm) | 5339 | 5339 |
Height Without Roof Rails (mm) | 1781 | N/A |
Tyre Size (Tiresize) | 245/70R16 | 245/70R16 |
Wheel Size (Wheelsize) | 16" | 16" |
Height With Roof Rails (mm) | N/A | 1781 |
Wheelbase (mm) | 3096 | 3096 |
Convenience | LT 2.5 MT | LTZ 2.5 MT |
Mirrors | Side Mirrors - Power Adjustable & Manual Fold, Turn Signals | Side Mirrors - Power Adjustable & Manual Fold, Turn Signals |
Power Windows - Express Up/Down, Driver | Standar | Standar |
Key - Foldable | Standar | Standar |
Steering Column - Tiltable | Standar | Standar |
Remote Control Central Door Lock With Tailgate Opener | N/A | Standar |
Fuel Filler & Trunk Remote Release | Standar | Standar |
Audio & Communication | LT 2.5 MT | LTZ 2.5 MT |
Speakers | Speakers – 4 | Speakers – 6 |
AUX-IN | N/A | Standar |
Antenna - Roof Mounted | Standar | Standar |
RDS Radio / CD Player with MP3 CD Capability | Standar | N/A |
Steering Wheel Mounted Audio Controls | N/A | Standar |
RDS Radio / CD Player with MP3 CD Capability Double DIN | N/A | Standar |
Safety | LT 2.5 MT | LTZ 2.5 MT |
Seatbelt Height Adjustable, Driver | Standar | N/A |
Fog Lamps - Front | N/A | Standar |
Anti-Lock Braking System (ABS) | N/A | Standar |
Lamp - LED Centre High-Mounted Stop/Brake | N/A | Standar |
Airbags - Driver & Passenger | N/A | Standar |
Seatbelts - 3 Point for Rear | Standar | Standar |
Theft Protection | LT 2.5 MT | LTZ 2.5 MT |
Theft Deterant Electrical Unauthorized Entry with Horn | N/A | Standar |
Immobiliser | Standar | Standar |
Exterior Features | LT 2.5 MT | LTZ 2.5 MT |
Roof Rails - Silver | N/A | Standar |
Trunk Handle - Body Colour | Standar | N/A |
Tinted Upper Windshield | N/A | Standar |
Side Mirrors - Body Colour | Standar | N/A |
Door Handles - Bodycolour with Chrome Strip | N/A | Standar |
Fog Lamps - Chrome Border | N/A | Standar |
Trunk Handle – chrome | N/A | Standar |
Headlamps - Projection | N/A | Standar |
Bumpers – Body Colour | Standar | Standar |
Door Handles - Body Colour | Standar | N/A |
Side Mirrors - Chrome | N/A | Standar |
Interior Features | LT 2.5 MT | LTZ 2.5 MT |
Trip Computer | Standar | Standar |
Storage Compartments - Trunk | Standar | Standar |
Rear Armrest | N/A | Standar |
Twin Sunvisors – Mirror Driver & Passenger | Standar | Standar |
Gear Knob - Leather | N/A | Standar |
Steering Wheel - Leather | N/A | Standar |
Instrumentation - Analogue Speedometer | Standar | Standar |
Rear Armrest With Storage Compartment | Standar | Standar |
Centre Storage Box With Lid | Standar | Standar |
Seat Back Pocket - Driver | N/A | Standar |
Seat Upholstery - Cloth | Standar | N/A |
Seat Upholstery - Leather | N/A | Standar |
Courtesy Light - Front | Standar | Standar |
Seat Back Pocket - Front Passenger | N/A | Standar |
Climate & Heating | LT 2.5 MT | LTZ 2.5 MT |
Electric Defogger - Rear Window | N/A | Standar |
Manual Air Conditioning | Standar | Standar |
Seating Comfort | LT 2.5 MT | LTZ 2.5 MT |
Seat - Rear, Fold Down | Standar | Standar |
Seats, Rear, Fold Down 60/40 | Standar | Standar |
Seats - Front Buckets with Recl Backs, Adj Head Restraints | Standar | Standar |
Seat – driver 6way power adjust (slide, recline & height) | N/A | Standar |
Warranty | LT 2.5 MT | LTZ 2.5 MT |
Warranty 2 | Standar | Standar |
Warranty 1 | Standar | Standar |
Warranty 1 year or 30km milage | Standar | Standar |
Warranty 5 | Standar | Standar |
Free Service 3 Year | Standar | Standar |
Warranty 3 | Standar | Standar |
Warranty 4 | Standar | Standar |
Exterior Colours | LT 2.5 MT | LTZ 2.5 MT |
Summit White | Tersedia | Tersedia |
Switchblade Silver | Tersedia | Tersedia |
Blue Mountain | Tersedia | Tersedia |
Auburn Brown | Tersedia | Tersedia |
Sizzle Red | Tersedia | Tersedia |
Royal Grey | Tersedia | Tersedia |
Black Sapphire | Tersedia | Tersedia |
Oceanic Blue | Tersedia | Tersedia |
Interior Colours | LT 2.5 MT | LTZ 2.5 MT |
High Fabric | Tersedia | Tersedia |
Wheels | LT 2.5 MT | LTZ 2.5 MT |
16" Alloy wheel | Standar | Standar |
Home »
Chevrolet Colorado cirebon
» Fitur dan Spesifikasi Chevrolet Colorado
Fitur dan Spesifikasi Chevrolet Colorado
Posted by Chevrolet Cirebon
Posted on 22.43
with No comments
0 komentar:
Posting Komentar