Engines and Transmission | LT 1.4 AT | LT 1.4 MT |
---|---|---|
Transmission | 6 Speed Automatic | 5 Speed Manual |
Fuel Injection System | Multi Point Fuel Injection System | Multi Point Fuel Injection System |
Suspension | McPherson Strut – Front /Compound Crank – Rear | McPherson Strut – Front /Compound Crank – Rear |
Torque | 130 Nm/4000 rpm | 130 Nm/4000 rpm |
Drive Axle | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Steering | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) |
Camshaft Layout | Double overhead camshaft | Double overhead camshaft |
Brakes | Brakes – Disk Brakes Front, Ventilated & Drum Brakes Rear | Brakes – Disk Brakes Front, Ventilated & Drum Brakes Rear |
Power Output | 6000 rpm/100 ps | 6000 rpm/100 ps/74 kW |
Fuel Type | Petrol | Petrol |
Cylinder Configuration | 4 cylinders in-line | 4 cylinders in-line |
Stroke (mm) | 82.6 | 82.6 |
Displacement (cc) (ccm) | 1398 | 1398 |
Compression Ratio (Ratio) | 10.5 | 10.5 |
Final Drive Ratio (Ratio) | 4.110 | 4.630 |
Bore (mm) | 73.4 | 73.4 |
Dimensions | LT 1.4 AT | LT 1.4 MT |
Track Front (mm) | 1509 | 1509 |
Fuel Tank Capacity (l) | 46 | 46 |
Min. Turning Radius (m) | 5.25 | 5.3 |
Width Incl. Mirrors (mm) | 1735 | 1735 |
Length (mm) | 4039 | 4039 |
Height Without Roof Rails (mm) | 1517 | 1517 |
Track Rear (mm) | 1509 | 1509 |
Tyre Size (Tiresize) | 205/55R16 | N/A |
Wheel Size (Wheelsize) | Alloy, 16x6.0 | N/A |
Wheelbase (mm) | 2525 | 2525 |
Convenience | LT 1.4 AT | LT 1.4 MT |
Mirrors | Side Mirrors – Power Adjustable & Manually Folding /Side Mirrors - Heated and Power Adjustable | Side Mirrors – Power Adjustable & Manually Folding /Side Mirrors - Heated and Power Adjustable |
Windshield Wiper - Variable Speed | Standar | Standar |
Power Windows - Front | Standar | Standar |
Power Windows - Express Up/Down, Driver | Standar | Standar |
Key - Foldable | Standar | Standar |
Steering Column - Tiltable | Standar | Standar |
Rear Window Wiper – Intermittent Functionality | Standar | Standar |
Spare Wheel | Standar | Standar |
Follow Me Home Head Lamps | Standar | Standar |
Fuel Filler & Trunk Remote Release | Standar | Standar |
Steering – Power | Standar | Standar |
Power Windows - Rear | Standar | Standar |
Remote Key | Standar | Standar |
Audio & Communication | LT 1.4 AT | LT 1.4 MT |
Speakers | Speakers – 4 | Speakers – 4 |
Antenna - Roof Mounted | Standar | Standar |
RDS Radio / CD Player with MP3 CD Capability | Standar | Standar |
Safety | LT 1.4 AT | LT 1.4 MT |
Seatbelt Reminder – Driver & Front Passenger | Standar | Standar |
Fog Lamps - Front | Standar | Standar |
Airbags - Driver | Standar | Standar |
Headrest - Height Adjustable Front & Rear | Standar | Standar |
Child Seat ISOFIX Provision | Standar | Standar |
Anti-Lock Braking System (ABS) | Standar | Standar |
Lamp - LED Centre High-Mounted Stop/Brake | Standar | Standar |
Seatbelts - 3 Point for Rear | Standar | Standar |
Theft Protection | LT 1.4 AT | LT 1.4 MT |
Theft Deterant Electrical Unauthorized Entry with Horn | Standar | Standar |
Immobiliser | Standar | Standar |
Exterior Features | LT 1.4 AT | LT 1.4 MT |
Trunk Handle - Body Colour | Standar | Standar |
Rear Spoiler - Body Colour | Standar | Standar |
Tinted Upper Windshield | Standar | Standar |
Side Mirrors - Body Colour | Standar | Standar |
Tinted Windows | Standar | Standar |
Grille - Chrome Surround | Standar | Standar |
Headlamps - Bi-Functional Halogen | Standar | Standar |
Bumpers – Body Colour | Standar | Standar |
Door Handles - Body Colour | Standar | Standar |
Bumpers – Sport | Standar | Standar |
Interior Features | LT 1.4 AT | LT 1.4 MT |
Trip Computer | Standar | Standar |
Retractable Luggage Compartment Cover | Standar | Standar |
Trip Odometer | Standar | Standar |
Sunglass Holder | Standar | Standar |
Mirror - Rear-View - Tiltable | Standar | Standar |
Twin Sunvisors - Passenger Side Mirror | Standar | Standar |
Centre Console Storage with Lid | Standar | Standar |
Instrumentation - Analogue Speedometer | Standar | N/A |
Gear Knob - Chrome | Standar | Standar |
Courtesy Light - Front | Standar | Standar |
Seat Back Pocket - Front Passenger | Standar | Standar |
Tachometer | Standar | Standar |
Courtesy Light - Rear | Standar | Standar |
Steering Wheel - 3 Spokes Sport | Standar | Standar |
Climate & Heating | LT 1.4 AT | LT 1.4 MT |
Pollen Filter | Standar | Standar |
Electric Defogger - Rear Window | Standar | Standar |
Manual Air Conditioning | Standar | Standar |
Seating Comfort | LT 1.4 AT | LT 1.4 MT |
Seat – Driver with Armrest | Standar | Standar |
Seats, Rear, Fold Down 60/40 | Standar | Standar |
Seat - Driver, 4-Way Manually Adjustable (Slide & Recline) | Standar | Standar |
Seat - Driver 6-Way Manually Adjust (Slide, Recline & Height) | Standar | Standar |
Seat – Front Passenger, 4-Way Manually Adjust (Slide & Recline) | Standar | Standar |
Warranty | LT 1.4 AT | LT 1.4 MT |
Warranty 2 | Standar | Standar |
Warranty 1 | Standar | Standar |
Warranty 1 year or 30km milage | Standar | Standar |
Warranty 5 | Standar | Standar |
Free Service 3 Year | Standar | Standar |
Warranty 3 | Standar | Standar |
Warranty 4 | Standar | Standar |
Exterior Colours | LT 1.4 AT | LT 1.4 MT |
Oceanic Blue | Tersedia | Tersedia |
Summit White | Tersedia | Tersedia |
Switchblade Silver | Tersedia | Tersedia |
Royal Grey | Tersedia | Tersedia |
Black Sapphire | Tersedia | Tersedia |
Interior Colours | LT 1.4 AT | LT 1.4 MT |
Breva - Jet Black | Tersedia | Tersedia |
Flash - Dark Titanium | Tersedia | Tersedia |
Wheels | LT 1.4 AT | LT 1.4 MT |
15" Alloy Wheel | N/A | Standar |
10_4_003 | Standar | N/A |
Home »
Chevrolet Aveo Cirebon
» Fitur dan Spesifikasi Chevrolet Aveo
Fitur dan Spesifikasi Chevrolet Aveo
Posted by Chevrolet Cirebon
Posted on 23.05
with No comments
0 komentar:
Posting Komentar